HMDA Summary Information for Jordan Neighborhood

Minneapolis 1992-1995


This summary information from the Home Mortgage Disclosure Act (HMDA) was provided by James L. Greer, jgreer@ix.netcom.com
Please direct all comments and questions regarding this information to him.

HMDA Summary Information for Jordan Neighborhood

Home Mortgage Applications All Applicants Jordan Neighborhood, Minneapolis 1992-95

All Mortgage Applications
1992 1993 1994 1995
Number of Applications 305 451 444 486
Number Approved 220 366 329 347
Approval Rate 72.1 81.2 74.1 71.4
Total Amount Approved (in $1,000s) 9,480 16,450 13,360 14,750
Average Approved Loan 43.1 44.9 40.6 42.5
Home Purchase Loans
1992 1993 1994 1995
Number of Applications 153 180 201 272
Number Approved 118 150 169 227
Approval Rate 77.1 83.3 84.1 83.5
Total Amount Approved (in $1,000s) 5,570 7,090 7,440 10,370
Average Approved Loan 47.2 47.3 44.0 45.7
Home Improvement Loans
1992 1993 1994 1995
Number of Applications 61 105 91 96
Number Approved 34 61 41 34
Approval Rate 55.7 58.1 45.1 35.4
Total Amount Approved (in $1,000s) 320 660 470 460
Average Approved Loan 9.4 10.8 11.5 13.5
Refinancing Loans
1992 1993 1994 1995
Number of Applications 91 164 151 117
Number Approved 68 153 118 85
Approval Rate 74.7 93.3 78.2 72.7
Total Amount Approved (in $1,000s) 3,590 8,620 5,460 3,840
Average Approved Loan 52.8 56.3 46.3 45.2

HMDA Summary Information for Jordan Neighborhood by Income of Applicants

Home Mortgage Applications All Applicants Jordan Neighborhood, Minneapolis 1992-95

Total Amount of Loan Applications (in $1,000s)
1992 1993 1994 1995
Low 2,450 3,550 4,470 8,080
Low Moderate 1,980 3,310 2,950 3,700
Moderate 770 950 880 790
Middle 810 1,560 1,210 1,140
High 410 640 240 1,030
Average Amount of Loan Application
1992 1993 1994 1995
Low 34.5 35.1 35.2 41.2
Low Moderate 41.3 41.9 38.3 43.1
Moderate 40.4 35.3 38.3 39.4
Middle 62.5 47.4 50.5 45.7
High 81.4 71.4 40.5 51.8
Number of Applications
1992 1993 1994 1995
Low 119 139 183 277
Low Moderate 68 108 110 119
Moderate 24 38 36 34
Middle 17 39 32 31
High 8 9 7 25
Application Approval Rates
1992 1993 1994 1995
Low 59.7 72.7 69.4 70.8
Low Moderate 70.6 73.2 70.0 72.3
Moderate 79.2 71.1 63.9 58.8
Middle 76.5 84.6 75.0 80.7
High 62.5 100.0 85.7 80.0

Definitions

These categories are based on HUD's standard definitions of these based on the median household income of the metropolitan area.

low below 50% of median
low moderate 50% to 80% of median
moderate 80% to 100% of median
middle 100% to 150% of median
high over 150% of median


Published 15 Nov 1996 by Mark Brose on the World Wide Web.

[Up to Jordan HMDA]

Please direct all comments and questions regarding this information to James L. Greer, jgreer@ix.netcom.com